‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Closed Courses & Changes
CLOSED COURSES
| GRADE K-5 CLASSES | |||
| Course Code | Course Name | Time | |
| G106S | Entering Grade 1 | 7:30-11:30 | |
| G306S | Entering Grade 3 | 7:30-11:30 | |
| G520S | Entering Grade 5 - Wheel #2 - Technology for Today and Tomorrow | 7:30 - 11:50 | |
| G530S | Entering Grade 5 -Wheel #3 - Social Studies, Oral Expression, Logic and Reasoning | 7:30-11:50 | |
| G701S | Be a Mad Scientist | 7:30 -11:30 | |
| G702S | Wonders of the Coral Reef | 7:30 - 11:30 | |
| G704S | Exploring Nature: the Rain Forest Canopy & Spice Trail | 7:30 - 11:30 | |
| G706S | Etcetera | 7:30-11:30 | |
| G707S | Paws, Fur and Fuzziness | 7:30 -11:30 | |
| G708S | Encore | 7:30-11:30 | |
| G709S | Skilled Solution Seekers | 7:30 -11:30 | |
| G711S | Math Mania | 7:30 - 11:30 | |
| G712S | Create Your Own Musical | 7:30-11:30 | |
| G714S | Animation Action 2D! | 7:30 -11:30 | |
| G716S | Fantasy, Fiction and Fame | 7:30 - 11:30 | |
| G717S | Feasting on Literature | 7:30-11:30 | |
| G719S | Life Lab and Literature | 7:30 - 11:30 | |
| G720S | Logic Fun | 7:30 -11:30 | |
| G721S | Sports Science | 7:30-11:30 | |
| G722S | Authors' Circle | 7:30-11:30 | |
| G723S | Game Academy 2D | 7:30 -11:30 | |
| G724S | Science in the Works | 12:30-2:30 | |
| G725S | Literacy Adventure | 7:30 - 11:30 | |
| G726S | Homes & Biomes | 7:30-11:30 | |
| G727S | Math Artventures in the Atelier | 12:30-2:30 | |
| G800S | Afternoon Adventures - Entering Grades 1, 2, 3, 4 | 12:30-4:30 | |
| G805S | Living the World Thru 3D Art | 12:30-4:30 | |
| G808S | Mixed Plate of Creative Writing | 12:30 - 2:30 | |
| G809S | Creative Thinking/Creative Crafts | 12:30-3:30 | |
| G814S | Adventures in Video Game Design | 12:45 - 3:30 | |
| G818S | New York Broadway Drama | 12:30 - 3:30 | |
| G871S | Musical Theater | 12:45 - 2:45 | |
| GRADE 6-12 CLASSES | |||
| A103S | Secrets of 2D Animation | 10:30-12:30 | |
| A311S | Ceramics | 1:15 - 3:15 | |
| A495S | Hot Glass/Photography | 8:00 - 10:30 | |
| A495S | Hot Glass/Photography | 10:30 - 12:30 | |
| A497S | Photography/Ceramics | 8:00 -10:00 | |
| A497S | Photography/Ceramics | 10:30 - 12:30 | |
| A500S | Mixed Media | 8:00 -10:00 | |
| A500S | Mixed Media | 10:30 -12:30 | |
| A773S | Fun with Fabrics | 10:30 -12:30 | |
| C932S | Drum Set Class - Beg/Inter. | 1:15-3:15 | |
| E201S | Etymology - Session 1 | 8:00-10:00 | |
| E201S | Etymology - Session 1 | 10:30-12:30 | |
| E431S | Writing Sense - Session 1 | 8:00 - 10:00 | |
| E431S | Writing Sense - Session 1 | 10:30-12:30 | |
| E452S | Writing Sense - Session 2 | 10:30-12:30 | |
| E606S | Write Right! 9 | 8:00 -10:00 | |
| E606S | Write Right! 9 | 10:30-12:30 | |
| E607S | Write Right! 10-12 | 8:00-10:00 | |
| E607S | Write Right! 10-12 | 10:30-12:30 | |
| E693S | Heroes, Monsters and Mayhem | 10:30 - 12:30 | |
| E709S | Written Expression 6 | 10:30 - 11:30 | |
| E709S | Written Expression 6 | 11:30-12:30 | |
| E710S | Written Expressions 7/8 | 8:00 - 10:00 | |
| E710S | Written Expressions 7/8 | 10:30 -12:30 | |
| E713S | Kick Start | 8:00-10:00 | |
| E714S | English Foundations 7 | 10:30-12:30 | |
| E720S | Reading Reinforcement 8 | 8:00 - 10:00 | |
| E721S | Reading Reinforcement 9 | 10:30 -11:30 | |
| E723S | English Foundations 8 | 8:00 -10:00 | |
| E723S | English Foundations 8 | 10:30-12:30 | |
| H331S | History of the Modern World | 10:30 -12:30 | |
| H421S | History of Hawaii | 10:30 -12:30 | |
| L725S | Conversational Japanese | 10:30-12:30 | |
| M203S | Money Matters - Session 1 | 10:30-12:30 | |
| M204S | Money Matters - Session 2 | 10:30-12:30 | |
| M211S | Soroban - Session 1 | 10:30-12:30 | |
| M301S | Algebra 1A | 8:00-10:00 | |
| M303S | Algebra 1 Review | 8:00-10:00 | |
| M361S | Math in Action - Session 1 | 8:00-10:00 | |
| M382S | Math in Action - Session 2 | 8:00-10:00 | |
| M411S | Geometry B | 8:00 - 10:00 | |
| M411S | Geometry B | 10:30 -12:30 | |
| M601S | Trigonometry | 8:00 - 10:00 | |
| M601S | Trigonometry | 10:30 -12:30 | |
| M731S | Math 6 | 10:30-11:30 | |
| M731S | Math 6 | 11:30-12:30 | |
| M737S | Math Foundations | 10:30-12:30 | |
| M901S | Math Counts Gr. 7 - Session 2 | 8:00 -10:00 | |
| M991S | Problem Solving-Session 1 | 10:30 -12:30 | |
| M992S | Problem Solving-Session 2 | 8:00- 10:00 | |
| M992S | Problem Solving-Session 2 | 10:30-12:30 | |
| P300S | Physical Education | 8:00 - 9:00 | |
| P300S | Physical Education | 9:00 - 10:00 | |
| P300S | Physical Education | 10:30 -11:30 | |
| P300S | Physical Education | 11:30 -12:30 | |
| P300S | Physical Education | 1:15 - 3:15 | |
| R411S | Bible | 8:00 -10:00 | |
| R411S | Bible | 10:30 -12:30 | |
| S206S | Explorations in Science | 10:30 -12:30 | |
| S401S | Science Sherlocks 1 - Session 1 | 8:00 -10:00 | |
| S401S | Science Sherlocks 1 - Session 1 | 10:30 -12:30 | |
| S402S | Science Sherlocks 2 - Session 2 | 8:00 - 10:00 | |
| S402S | Science Sherlocks 2 - Session 2 | 10:30 -12:30 | |
| S703S | Some Science, Some Math - Sess. 1 | 8:00-10:00 | |
| S704S | Some Science, Some Math - Sess. 2 | 8:00 - 10:00 | |
| S901S | Medical Problem Solving - Session 1 | 8:00 -12:00 | |
| T129S | Robotics - Session 1 | 8:00-10:00 | |
| T129S | Robotics - Session 1 | 10:30 -12:30 | |
| T130S | Robotics - Session 2 | 8:00 - 10:00 | |
| T130S | Robotics - Session 2 | 10:30-12:30 | |
| T198S | Be an Entrepreneur - Sess. 1 | 8:00-10:00 | |
| T198S | Be an Entrepreneur - Sess. 1 | 10:30-12:30 | |
| T199S | Be an Entrepreneur - Sess. 2 | 8:00-10:00 | |
| T199S | Be an Entrepreneur - Sess. 2 | 10:30-12:30 | |
| T263S | Computer Keyboarding - Session 1 | 8:00-10:00 | |
| T264S | Computer Keyboarding - Session 2 | 8:00-10:00 | |
| T264S | Computer Keyboarding - Session 2 | 10:30-12:30 | |
| T266S | Adv. in Video Game Design | 8:00-10:00 | |
| T267S | Game Academy 3D | 10:30-12:30 | |
| T273S | Filmmaking for Impact | 8:00-10:00 | |
| T331S | Magic | 10:30 -12:30 | |
| T500S | Driver's Education - Sess. 1 | 1:15-4:15 | |
| T743S | PSAT/SAT 1 Prep | 8:00-10:00 | |
| T744S | PSAT/SAT 1 Prep | 10:30-12:30 | |
| T801S | Study Skills - Session1 | 1:15 - 2:15 | |
| T802S | Study Skills - Session 2 | 1:15-2;15 | |
| T901S | Skills for Success - Sess. 1 | 1:15-3:15 | |
| W103S1 | Recreation - 6 weeks | 12:30 - 4:40 | |
| W103S2 | Recreation - Session 1 | 12:30-4:30 | |
| W103S3 | Recreation - Session 2 | 12:30 -4:30 | |
| W107S | Swimming - Session 1 | 12:00 -12:40 | |
| W107S | Swimming - Session 1 | 12:45 - 1:25 | |
| W108S | Swimming - Session 2 | 12:00 -12:40 | |
| W108S | Swimming - Session 2 | 12:45 - 1:25 | |
| W170S3 | Intramurals - Session 1 | 1:15-4:15 | |
| W171S1 | Intramurals - Session 2 | 1:15-4:15 | |
| W171S2 | Intramurals - Session 2 | 1:15-4:15 | |
| Y301S | Life Skills | 8:00 - 10:00 | |
| Y301S | Life Skills | 10:30 -12:30 |
CHANGES



