‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Varsity
Varsity Baseball Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Thu, Feb 9 | Kaua'i | Vidinha Stadium | W 7-4 | Waimea Tournament |
| Fri, Feb 10 | Waimea | Hanapepe Field | W 13-2 | Waimea Tournament |
| Fri, Feb 10 | Waimea | Hanapepe Field | W 6-3 | Waimea Tournament |
| Sat, Feb 11 | Kapa'a | Kapa'a High School | W 11-4 | Waimea Tournament |
| Sat, Feb 11 | Kapa'a | Kapa'a High School | L 4-3 | Waimea Tournament |
| Thu, Feb 16 | Baldwin | 'Iolani | L 6-2 | Clem Hew Tournament |
| Fri, Feb 17 | Kaiser | 'Iolani | W 7-2 | Clem Hew Tournament |
| Sat, Feb 18 | Aiea | 'Iolani | W 5-4 | Clem Hew Tournament |
| Mon, Feb 20 | Kailua | 'Iolani | T 1-1 | Clem Hew Tournament |
| Wed, Feb 22 | Kaiser | 'Iolani | W 6-1 | Kitamura Tournament |
| Fri, Feb 24 | Kamehameha | 'Iolani | 4:00pm | Kitamura Tournament |
| Sat, Feb 25 | TBA | Kitamura Tournament | ||
| Sun, Feb 26 | Mid Pacific Institute | Kitamura Tournament | ||
| Fri, Mar 2 | Damien | ‘Iolani | W 2-1 | |
| Sat, Mar 3 | Punahou | `Iolani | L 10-5 | |
| Sat, Mar 10 | St Francis | ‘Iolani | W 15-0 | |
| Wed, Mar 14 | Mid Pacific Institute | ‘Iolani | L 12-4 | |
| Thu, Mar 15 | Maryknoll | ‘Iolani | L 3-2 | |
| Tue, Mar 20 | Kamehameha | ‘Iolani | L 12-3 | |
| Fri, Mar 23 | Pac 5 | Central Oahu Regional Park 1 | W 10-0 | |
| Sat, Mar 24 | St Louis | Hans L'Orange | L 4-3 | |
| Sat, Mar 31 | Punahou | ‘Iolani | L 7-1 | |
| Tue, Apr 3 | Maryknoll | `Iolani | T 7-7 | |
| Sat, Apr 7 | Mid Pacific Institute | Hans L'Orange | L 10-0 | |
| Tue, Apr 10 | St Louis | ‘Iolani | L 10-7 | |
| Sat, Apr 14 | St Francis | Central Oahu Regional Park 2 | W 13-3 | |
| Thu, Apr 19 | Kamehameha | Ala Wai | L 10-7 | |
| Thu, Apr 26 | Damien | Ala Wai | W 8-0 | |
| Sat, Apr 28 | Pac 5 | `Iolani | L 18-12 |




