‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Girls Varsity Division I
Girls Varsity Division I Basketball Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Tue, Nov 20 | McKinley | McKinley High School | 6:30pm | |
| Fri, Nov 23 | Lahaina, Maui | Lahainaluna Tournament | ||
| Sat, Nov 24 | Lahaina, Maui | Lahainaluna Tournament | ||
| Thu, Nov 29 | Roosevelt | `Iolani | W 53-46 | |
| Wed, Dec 5 | Hawaii Baptist Academy | `Iolani | W 52-26 | |
| Thu, Dec 13 | Moanalua | `Iolani | 8:00pm | `Iolani Classic |
| Fri, Dec 14 | Dr Phillips | `Iolani | L 54-43 | `Iolani Classic |
| Wed, Dec 19 | Kamehameha | Kamehameha | L 57-46 | |
| Thu, Dec 27 | Sacred Hearts Academy | Iolani | W 59-19 | |
| Thu, Jan 3 | Mid Pacific Institute | `Iolani | W 70-46 | |
| Tue, Jan 8 | Punahou | Iolani | W 41-36 | |
| Sat, Jan 12 | Kamehameha | Iolani | L 64-44 | |
| Wed, Jan 16 | Maryknoll | Iolani | W 51-37 | |
| Fri, Jan 18 | Sacred Hearts Academy | Sacred Hearts Academy | W 63-25 | |
| Mon, Jan 21 | Maryknoll | Maryknoll | W 54-46 | |
| Thu, Jan 24 | Mid Pacific Institute | Mid Pacific Institute | W 45-40 | |
| Sat, Jan 26 | Punahou | Punahou | W 51-44 | |
| Wed, Jan 30 | Punahou | `Iolani | W 38-35 | ILH Tournament |
| Fri, Feb 1 | Kamehameha | Kamehameha | L 47-40 | ILH Tournament |
| Tue, Feb 5 | Kaimuki | McKinley High School | W 69-58 | HHSAA Championships |
| Wed, Feb 6 | Lahainaluna | McKinley High School | W 60-39 | HHSAA Championships |
| Thu, Feb 7 | Konawaena | Blaisdell Arena | L 47-37 | HHSAA Championships |
| Fri, Feb 8 | Hilo | Blaisdell Arena | L 53-49 | HHSAA Championships |





