‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Girls Varsity I-AA
Girls Varsity I-AA Basketball Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Thu, Nov 15 | Aiea | Aiea High School | 5:30pm | |
| Fri, Nov 16 | Waipahu | Aiea High School | 7:00pm | |
| Sat, Nov 17 | Hanalani | Aiea High School | 1:00pm | |
| Wed, Nov 21 | University High | Kalaheo High School | 5:00pm | Kalaheo Tournament |
| Fri, Nov 23 | Kalaheo High School | Kalaheo Tournament | ||
| Sat, Nov 24 | Kalaheo High School | Kalaheo Tournament | ||
| Fri, Dec 14 | La Pietra | La Pietra | W 36-24 | |
| Tue, Dec 18 | University High | Klum Gym | L 51-23 | |
| Wed, Dec 19 | St Francis | Manoa Rec Center | 12:30pm | St Francis Tournament |
| Thu, Dec 20 | EJ Lajeunesse | Manoa Rec Center | 3:30pm | St Francis Tournament |
| Fri, Dec 21 | St Thomas Aquinas | Manoa Rec Center | 11:00am | St Francis Tournament |
| Sat, Dec 22 | Manoa Rec Center | St Francis Tournament | ||
| Thu, Dec 27 | St Andrew's Priory | Iolani | W 50-18 | |
| Thu, Jan 3 | Christian Academy | Iolani | W 39-15 | |
| Sat, Jan 5 | Hawaii Baptist Academy | Iolani | L 35-28 | |
| Tue, Jan 8 | Hanalani | Iolani | L 50-35 | |
| Sat, Jan 12 | Kamehameha | Kamehameha | L 29-28 | |
| Tue, Jan 15 | St Francis | Manoa Rec Center | L 49-42 | |
| Tue, Jan 22 | Le Jardin | Iolani | W 42-37 | |
| Thu, Jan 31 | Punahou | Iolani | W 37-32 |





