‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Boys Varsity
Boys Varsity Soccer Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Fri, Nov 16 | Mililani | Kapolei High School | 8:00pm | Kapolei Tournament |
| Sat, Nov 17 | Kalani | Kapolei High School | 3:00pm | Kapolei Tournament |
| Sat, Nov 17 | Kapolei | Kapolei High School | 7:00pm | Kapolei Tournament |
| Wed, Nov 21 | Aiea | Aiea High School | 7:00pm | |
| Wed, Nov 28 | Kaiser | `Iolani | 4:15pm | |
| Sat, Dec 1 | Pearl City | `Iolani | 2:00pm | |
| Sat, Dec 15 | Alumni | `Iolani | 1:00pm | |
| Tue, Dec 18 | St Louis | St Louis | W 2-0 | |
| Fri, Dec 21 | Pac 5 | Kapiolani Park 1 | W 3-0 | |
| Fri, Jan 4 | Mid Pacific Institute | Iolani | W 3-0 | |
| Tue, Jan 8 | Punahou | Iolani | T 0-0 | |
| Fri, Jan 11 | St Louis | Iolani | W 3-1 | |
| Tue, Jan 15 | Pac 5 | Iolani | T 0-0 | |
| Sat, Jan 19 | Kamehameha | Iolani | T 1-1 | |
| Tue, Jan 22 | Mid Pacific Institute | Mid Pacific Institute | W 4-0 | |
| Fri, Jan 25 | Punahou | Waipio 15 | T 1-1 | |
| Tue, Jan 29 | Kamehameha | Kamehameha | W 2-1 | |
| Wed, Feb 6 | Campbell | Waipio Soccer Complex | W 6-0 | HHSAA Championships |
| Thu, Feb 7 | Kamehameha - Maui | Waipio Soccer Complex | L 2-1 OT/PK (4-3) | HHSAA Championships |
| Fri, Feb 8 | Mililani | Waipio Soccer Complex | W 2-1 | HHSAA Championships |
| Sat, Feb 9 | Pearl City | Waipio Soccer Complex | W 3-1 | HHSAA Championships |





