‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Girls Intermediate Red
Girls Intermediate Red Soccer Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Sat, Nov 10 | Mid Pacific Institute | Mid Pacific Institute | T 0-0 | |
| Wed, Nov 14 | Punahou Gold | Kapiolani Park 3 | L 1-0 | |
| Sat, Nov 17 | Iolani Black | Iolani | T 0-0 | |
| Tue, Nov 20 | Pac 5 Brown | Kapiolani Park 2 | W 4-0 | |
| Sat, Dec 1 | Pac 5 Orange | `Iolani | T 1-1 | |
| Tue, Dec 4 | Punahou Blue | Iolani | L 8-1 | |
| Sat, Dec 8 | Kamehameha Blue | Waipio 15 | L 4-1 | |
| Thu, Dec 13 | West Pac | Iolani | T 1-1 | |
| Tue, Dec 18 | Sacred Hearts Academy | Iolani | W 1-0 | |
| Sat, Dec 22 | Kamehameha White | Kamehameha Intermediate Field | W 1-0 |





