‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Girls Varsity
2012
Hawai'i High School Athletic Association
Runner-up
Girls Varsity Soccer Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Wed, Dec 7 | St. Francis | ‘Iolani | W 7-0 | |
| Sat, Dec 10 | Sacred Hearts | ‘Iolani | W 4-1 | |
| Wed, Dec 14 | Kamehameha | ‘Iolani | W 2-1 | |
| Mon, Dec 19 | Punahou | Punahou | T 0-0 | |
| Wed, Dec 21 | Mid Pacific Institute | St Louis | W 5-0 | |
| Fri, Dec 23 | Pac 5 | Kapiolani Park 1 | T 1-1 | |
| Tue, Dec 27 | Hamilton | Arizona | W 2-0 | Arizona Soccer Showcase |
| Tue, Dec 27 | Boulder Creek | Arizona | W 1-0 | Arizona Soccer Showcase |
| Wed, Dec 28 | Millennium | Arizona | W 2-0 | Arizona Soccer Showcase |
| Thu, Dec 29 | Pinnacle | Arizona | W 2-1 | Arizona Soccer Showcase |
| Thu, Dec 29 | Highland | Arizona | W 2-1 PK | Arizona Soccer Showcase |
| Fri, Dec 30 | Cactus Shadows | Arizona | W 1-0 | Arizona Soccer Showcase |
| Wed, Jan 4 | St. Francis | Kapiolani Park1 | W 9-0 | |
| Sat, Jan 7 | Sacred Hearts | Waipio Soccer Complex | W 3-0 | |
| Wed, Jan 11 | Kamehameha | Kamehameha | T 1-1 | |
| Sat, Jan 14 | Punahou | ‘Iolani | W 2-0 | |
| Wed, Jan 18 | Mid Pacific Institute | ‘Iolani | W 2-1 | |
| Sat, Jan 21 | Pac 5 | ‘Iolani | W 6-0 | |
| Wed, Feb 1 | Aiea | Waipio Soccer Complex | W 7-1 | HHSAA Championships |
| Thu, Feb 2 | Baldwin | Waipio Soccer Complex | W 1-0 | HHSAA Championships |
| Fri, Feb 3 | Moanalua | Waipio Soccer Complex | W 1-0 | HHSAA Championships |
| Sat, Feb 4 | Kamehameha | Waipio Soccer Complex | L 1-0 | HHSAA Championships |




