‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Varsity
Varsity Softball Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Tue, Feb 14 | Moanalua | Central Oahu Regional Park | 7:00pm | Mililani Tournament |
| Thu, Feb 16 | Waiakea | Central Oahu Regional Park | 7:00pm | Mililani Tournament |
| Fri, Feb 17 | Pac 5 | Central Oahu Regional Park | 7:00pm | Mililani Tournament |
| Sat, Feb 18 | Mililani | Central Oahu Regional Park | 3:00pm | Mililani Tournament |
| Sat, Feb 18 | Kailua | Central Oahu Regional Park | 7:00pm | Mililani Tournament |
| Sun, Feb 19 | Central Oahu Regional Park | Mililani Tournament | ||
| Mon, Feb 20 | Central Oahu Regional Park | Mililani Tournament | ||
| Thu, Feb 23 | Kauai | Waimea Tournament | ||
| Fri, Feb 24 | Kauai | Waimea Tournament | ||
| Sat, Feb 25 | Kauai | Waimea Tournament | ||
| Sat, Mar 10 | Pac 5 | Ala Wai 2 | L 7-6 | |
| Wed, Mar 14 | Sacred Hearts Academy | Ala Wai 2 | W 10-6 | |
| Thu, Mar 15 | St Francis | Ala Wai 2 | L 10-8 | |
| Sat, Mar 17 | WestPac | Ala Wai 2 | W 17-0 | |
| Mon, Mar 19 | Mid Pacific Institute | Mid Pacific Institute | L 6-3 | |
| Wed, Mar 21 | Kamehameha | Kamehameha | L 10-3 | |
| Sat, Mar 24 | Punahou | Punahou | L 12-5 | |
| Mon, Mar 26 | St Francis | Ala Wai 2 | W 7-2 | |
| Thu, Mar 29 | Maryknoll | Ala Wai 2 | L 8-5 | |
| Sat, Mar 31 | Pac 5 | Ala Wai NP | W 12-9 | |
| Wed, Apr 4 | Mid Pacific Institute | Ala Wai 2 | L 8-0 | |
| Sat, Apr 7 | Kamehameha | Central Oahu Regional Park | W 5-4 | |
| Mon, Apr 9 | Maryknoll | Sand Island | L 4-1 | |
| Wed, Apr 11 | Punahou | Ala Wai 2 | L 10-7 | |
| Sat, Apr 14 | Sacred Hearts Academy | Ala Wai 2 | W 7-1 | |
| Tue, Apr 17 | WestPac | Central Oahu Regional Park 2 | W 13-1 | |
| Thu, Apr 26 | Sacred Hearts Academy | Ala Wai | W 4-2 | ILH Tournament |
| Fri, Apr 27 | Punahou | Punahou | L 5-4 | ILH Tournament |




