‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Varsity

Senior Day -- April 23, 2013 -- 'Iolani 9, Maryknoll 8
Varsity Softball Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Fri, Feb 8 | Waialua | Central Oahu Regional Park | 4:30pm | Kaiser Tournament |
| Fri, Feb 8 | Kauai | Central Oahu Regional Park | 7:30pm | Kaiser Tournament |
| Sat, Feb 9 | Mid Pacific Institute | Central Oahu Regional Park | 9:00am | Kaiser Tournament |
| Sat, Feb 9 | Kapolei | Central Oahu Regional Park | 12:30pm | Kaiser Tournament |
| Sun, Feb 10 | Central Oahu Regional Park | Kaiser Tournament | ||
| Tue, Feb 12 | Mililani | Central Oahu Regional Park | 7:00pm | Mililani Tournament |
| Wed, Feb 13 | Kailua | Central Oahu Regional Park | 5:00pm | Mililani Tournament |
| Fri, Feb 15 | Waiakea | Central Oahu Regional Park | 4:00pm | Mililani Tournament |
| Sat, Feb 16 | Sacred Hearts Academy | Central Oahu Regional Park | 11:00am | Mililani Tournament |
| Sat, Feb 16 | Kaimuki | Central Oahu Regional Park | 1:00pm | Mililani Tournament |
| Sun, Feb 17 | Central Oahu Regional Park | Mililani Tournament | ||
| Mon, Feb 18 | Central Oahu Regional Park | Mililani Tournament | ||
| Thu, Feb 21 | Kauai | Waimea Tournament | ||
| Fri, Feb 22 | Kauai | Waimea Tournament | ||
| Sat, Feb 23 | Kauai | Waimea Tournament | ||
| Wed, Feb 27 | St Francis | Ala Wai 2 | L 9-6 | |
| Sat, Mar 2 | Sacred Hearts Academy | Ala Wai 2 | W 8-0 | |
| Wed, Mar 6 | Punahou | Punahou | W 4-2 | |
| Mon, Mar 11 | Mid Pacific Institute | Mid Pacific Institute | L 2-1 | |
| Wed, Mar 13 | Pac 5 | Ala Wai NP | W 19-3 | |
| Sat, Mar 16 | Maryknoll | Sand Island | L 8-7 | |
| Mon, Mar 18 | Kamehameha | Ala Wai 2 | L 13-0 | |
| Sat, Mar 23 | West Pac | Ala Wai 2 | W 16-3 | |
| Mon, Mar 25 | St Francis | Kamamalu Field | W 14-4 | |
| Wed, Apr 3 | Mid Pacific Institute | Ala Wai 2 | W 9-7 | |
| Sat, Apr 6 | Kamehameha | Kamehameha | L 5-3 | |
| Mon, Apr 8 | Punahou | Ala Wai 2 | L 6-5 | |
| Fri, Apr 12 | Sacred Hearts Academy | Sand Island | W 12-2 | |
| Wed, Apr 17 | West Pac | CORP 2 | W 7-0 | |
| Thu, Apr 18 | Pac 5 | Ala Wai 2 | W 14-10 | |
| Tue, Apr 23 | Maryknoll | Ala Wai 2 | W 9-8 | |
| Tue, Apr 30 | Sacred Hearts Academy | Ala Wai 2 | W 7-0 | ILH Tournament |
| Wed, May 1 | Punahou | Punahou | L 5-4 | ILH Tournament |





