‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Boys Junior Varsity Black
Boys Junior Varsity Black Volleyball Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Fri, Mar 1 | Maui | Seabury Hall Tournament | ||
| Sat, Mar 2 | Maui | Seabury Hall Tournament | ||
| Fri, Mar 8 | McKinley High School | 5:00pm | McKinley Tournament | |
| Sat, Mar 9 | McKinley High School | 8:00am | McKinley Tournament | |
| Sun, Mar 10 | McKinley High School | 8:00am | McKinley Tournament | |
| Thu, Mar 14 | Punahou Gold | Punahou | L 23-25, 25-20, 25-14 | |
| Sat, Mar 16 | Hawaii Baptist Academy Black | Iolani | L 20-25, 25-22, 25-23 | |
| Wed, Mar 20 | Hawaii Baptist Academy Gold | Hawaii Baptist Academy | L 25-22, 21-25, 25-21 | |
| Sat, Mar 23 | Hanalani | Hanalani | 2:00pm | |
| Thu, Mar 28 | Punahou Blue | Iolani | L 25-9, 21-25, 25-14 | |
| Sat, Mar 30 | Damien | Iolani | W 25-14, 25-19 | |
| Tue, Apr 2 | Kamehameha Blue | Kamehameha | L 25-17, 25-18 | |
| Sat, Apr 6 | Kamehameha White | Iolani | W 25-20, 27-26 | |
| Tue, Apr 9 | Maryknoll Maroon | Iolani | W 24-26, 25-18, 25-23 | |
| Thu, Apr 11 | Iolani Red | Iolani | W 25-14, 24-26, 25-23 | |
| Thu, Apr 18 | St Louis | Iolani | W 25-15, 25-15 | |
| Sat, Apr 20 | Mid Pacific Institute | Mid Pacific Institute | W 25-19, 25-21 | |
| Thu, Apr 25 | Maryknoll Gold | Iolani | W 25-13, 21-25, 25-21 |





