‘Iolani School
Coeducational, private college-preparatory school founded in 1863.
Boys Varsity
Hawai'i Boys Volleyball Invitational Tournament
March 21 - 23, 2013 -- 'Iolani School -- Lower and Upper Gyms
Click HERE for tournament information and schedule
Boys Varsity Volleyball Team Schedule
| Date | Opponent | Location | Time / Score | |
|---|---|---|---|---|
| Fri, Mar 1 | Maui | Seabury Hall Tournament | ||
| Sat, Mar 2 | Maui | Seabury Hall Tournament | ||
| Tue, Mar 5 | Kamehameha | Kamehameha | L 25-22, 25-13 | |
| Tue, Mar 12 | St Louis | Iolani | W 25-17, 25-18 | |
| Fri, Mar 15 | Hawaii Baptist Academy | Hawaii Baptist Academy | 5:30pm | |
| Sat, Mar 16 | Punahou | Punahou | L 25-22, 26-24 | |
| Tue, Mar 19 | Mid Pacific Institute | Iolani | W 28-26, 25-10 | |
| Tue, Mar 26 | Kamehameha | Iolani | L 25-17, 25-22 | |
| Sat, Mar 30 | Maryknoll | Maryknoll | L 25-22, 21-25, 25-18 | |
| Tue, Apr 2 | St Louis | St Louis | W 24-26, 25-17, 25-22 | |
| Thu, Apr 4 | Punahou | Iolani | L 25-17, 25-21 | |
| Tue, Apr 9 | Mid Pacific Institute | Mid Pacific Institute | 6:00pm | |
| Wed, Apr 10 | Maryknoll | Iolani | L 25-19, 25-16 | |
| Tue, Apr 16 | Punahou | Punahou | L 25-21, 25-20, 25-15 | |
| Sat, Apr 20 | Kamehameha | Kamehameha | L 25-23, 25-18, 25-20 | |
| Tue, Apr 23 | Mid Pacific Institute | Iolani | W 25-16, 24-26, 25-19, 25-19 | |
| Sat, Apr 27 | Maryknoll | Iolani | L 25-14, 25-22, 27-25 | |
| Tue, Apr 30 | St Louis | Iolani | W 25-22, 26-24, 25-27, 25-20 |





